Apart from the social element of the game, craps is fun because it provides the player with lots of choices. There are several dozen individual bets that you can place at any time. Some of these wagers last for multiple rolls, while others are resolved on the very next roll.
Every bet in craps has its own house advantage. You will be a more well-rounded and successful player if you know how these bets work and what the house advantage is for each bet.
So with that, I present to you my craps house advantage chart:
Bet | Payout | House Advantage |
---|---|---|
Pass line | 1 to 1 | 1.41% |
Don't pass | 1 to 1 | 1.36% |
Taking the Odds | ||
6 or 8 | 6 to 5 | 0.00% |
5 or 9 | 3 to 2 | 0.00% |
4 or 10 | 2 to 1 | 0.00% |
Laying the Odds | ||
6 or 8 | 5 to 6 | 0.00% |
5 or 9 | 2 to 3 | 0.00% |
4 or 10 | 1 to 2 | 0.00% |
Come Bet | 1 to 1 | 1.41% |
Don't Come Bet | 1 to 1 | 1.36% |
Field Bets | ||
Dice land on 3, 4, 9, 10 or 11 | 1 to 1 | 2.77% |
Dice land on 2 | 2 to 1 | 2.77% |
Dice land on 12 | 3 to 1 | 2.77% |
Place Bets | ||
6 or 8 | 7 to 8 | 1.52% |
5 or 9 | 7 to 5 | 4.00% |
4 or 10 | 9 to 5 | 6.67% |
Buy Bets | ||
6 or 8 | 23 to 21 | 4.76% |
5 or 9 | 29 to 21 | 4.76% |
4 or 10 | 39 to 21 | 4.76% |
Place Bets to Lose | ||
6 or 8 | 4 to 5 | 1.82% |
5 or 9 | 5 to 8 | 2.50% |
4 or 10 | 5 to 11 | 3.03% |
Lay Bets | ||
6 or 8 | 19 to 25 | 4.00% |
5 or 9 | 19 to 31 | 3.23% |
4 or 10 | 19 to 41 | 2.44% |
Proposition Bets | ||
Any Craps | 7 to 1 | 11.11% |
Any 7 | 4 to 1 | 16.67% |
2 | 30 to 1 | 13.89% |
3 | 15 to 1 | 11.10% |
11 | 15 to 1 | 11.10% |
12 | 30 to 1 | 13.89% |
Hard Ways | ||
6 or 8 | 9 to 1 | 9.09% |
4 or 10 | 7 to 1 | 11.11% |
Tagged with: craps